Export products & orders WooCommerce
Export orders
In case your online store is custom implementation you will need to export order data according to the following CSV Template.
Column CSV | Column data | |||
Timestamp | Date and time, e.g.: 2013-09-26 09:01:09 | |||
Item_ID | The item code | |||
Session_ID | User Order Session ID if it does not exist, please add the Order_ID here | |||
Purchase_Price | The price of the product, e.g.: 219.00 | |||
Parent_Click_ID | Always NULL | |||
Online | Always NULL | |||
User_ID | Account User ID if the order is for GUEST please add GUEST_ORDER | |||
Purchase_Group_ID | Always NULL | |||
Cust_ID | Πάντα fdcbb3c07c17ce1e832b852eebdf4fa0 | |||
Name | The name of the product |
Export of products
In case your online store is custom implementation you will need to export the product data according to the following CSV Template.
Column CSV | Column data | |||
Product_ID | Product code | |||
Code | SKU if it does not exist, please add the Product_ID here | |||
Customer_ID | Always fdcbb3c07c17ce1e832b852eebdf4fa0 | |||
Category_ID | Always fdcbb3c07c17ce1e832b852eebdf4fa0 | |||
Name | Product name | |||
Description | Product Description |
After executing the SQL query please save the rows returned from the database in CSV format.
Our recommendation platform support integration with Skroutz XML Feed.
To enhance our recommendation engine, we require access to the XML feed that contains detailed information about all available products.
This will allow us to parse and utilize the product data effectively.
If your platform supports Skrouz XML Feed please provide us with the XML feed URL or the necessary credentials to access the feed if needed.
CSV export settings
Upload exported CSV data
Finally, read the following guide for the steps you need to take to upload your product & order data.